TodayGrade: 42022 Toyota Alphard Hybrid 30 series
67,000 km
Starting bid
~ $22,633 AUD
The Toyota Alphard is a luxury full-size minivan designed for executive and family transport, originally popular in Japanese and Asian markets. In Australia, it suits buyers seeking a spacious, high-comfort ride for long-distance travel or daily family duties.
The Toyota Alphard is a luxury full-size minivan designed for executive and family transport, originally popular in Japanese and Asian markets. In Australia, it suits buyers seeking a spacious, high-comfort ride for long-distance travel or daily family duties. Its premium build quality and quiet cabin make it a favourite for those who prioritise passenger comfort over sporty handling.
As of November 2026, Japanese auctions feature the Alphard hybrid 20, 30, and 40 series, with model years ranging from 2019 to 2023. The median sale price in Japan is ¥3,833,000, with typical prices ranging from ¥2,984,000 to ¥5,176,000. Once landed in Australia, the median estimate is $42,300, with a typical range of $34,600 to $54,500. These vehicles are generally compliant under SEVS approvals for their specific chassis codes and build dates.
We handle the entire process, from sourcing the right vehicle at auction to shipping and compliance at our Brisbane workshop. If you have specific preferences for colour, condition, or budget, let us know, and we will search for the best match for you.
AI-generated insights
Luxury interior with premium materials and ample legroom for rear passengers.
Hybrid powertrain options offer strong fuel efficiency for a vehicle of this size.
High safety standards and advanced driver assistance features common in Japanese models.
Strong resale value in Australia due to limited local availability of new units.
Quiet cabin design ideal for long highway drives and business travel.
Upcoming lots at the Japanese auction houses.
Commonly reported on the Toyota Alphard: worth checking on the auction sheet, the inspection report or the service history before you bid.
Worn hybrid battery or inverter system
What to check: Review the auction sheet for any notes on hybrid system health and request a recent battery health report if available.
Applies to: Alphard hybrid 20, 30, and 40 series
Signs of commercial or taxi use
What to check: Inspect the interior for excessive wear on seats and carpets, and check the odometer history for consistent high-mileage patterns.
Rust on underbody or wheel arches
What to check: Ask for underbody photos and read the auction sheet's rust grade; cars from snowy regions may have more exposure.
Worn suspension components
What to check: Check for uneven tyre wear and listen for knocking noises during a test drive if possible, or review auction notes for suspension issues.
Outdated service history
What to check: Verify that regular maintenance was performed by checking service records or auction sheet notes on recent servicing.
Interior damage or stains
What to check: Look for photos of the rear seats and floor mats to check for stains, tears, or odour indicators.
From 1,345 Japanese auction results for 2019–2023 models. Prices in Japan are FOB: the auction price plus the Japanese-side costs to the port. Landed estimates at ¥110.46 per A$1; past results, not a quote.
| Model year | Results | Median in Japan | Est. landed (AUD) |
|---|---|---|---|
| 2023 | 342 | ¥6,472,000 | ~$66,191 |
| 2022 | 253 | ¥4,299,000 | ~$46,519 |
| 2021 | 250 | ¥3,301,000 | ~$37,484 |
| 2020 | 250 | ¥3,335,000 | ~$37,792 |
| 2019 | 250 | ¥2,843,000 | ~$33,338 |
| Year / variant | Km | Grade | Price in Japan | Est. landed (AUD) |
|---|---|---|---|---|
| 2023 ALPHARD EXECUTIVE LOUNGE 4WD · 2,500cc · AT | 3,000 km | 4 | ¥9,345,000 | ~$92,201 |
| 2023 ALPHARD Z 4WD · 2,500cc · AT | 20,000 km | 4.5 | ¥6,476,000 | ~$66,228 |
| 2023 ALPHARD HYBRID X · 2,500cc · AT | 67,000 km | R | ¥2,144,000 | ~$27,010 |
| 2022 ALPHARD HYBRID SR C PACKAGE · 2,500cc · AT | 44,000 km | 4.5 | ¥6,100,000 | ~$62,824 |
| 2022 ALPHARD WHEELCHAIR X 4WD · 2,500cc · AT | 38,000 km | 4 | ¥4,299,000 | ~$46,519 |
| 2022 ALPHARD HYBRID SR C PACKAGE · 2,500cc · AT | 10,000 km | — | ¥711,000 | ~$14,037 |
| 2021 ALPHARD EXECUTIVE LOUNGE S 4WD · 2,500cc · AT | 13,000 km | 4 | ¥5,469,000 | ~$57,111 |
| 2021 ALPHARD G F PACKAGE 4WD · 2,500cc · AT | 81,000 km | 4 | ¥3,302,000 | ~$37,493 |
| 2021 ALPHARD X 4WD · 2,500cc · AT | 108,000 km | — | ¥1,071,000 | ~$17,296 |
| 2020 ALPHARD EXECUTIVE LOUNGE S 4WD · 2,500cc · AT | 16,000 km | 4 | ¥5,424,000 | ~$56,704 |
| 2020 ALPHARD SR C PACKAGE 4WD · 2,500cc · AT | 51,000 km | R | ¥3,336,000 | ~$37,801 |
| 2020 ALPHARD KEY · 2,500cc · AT | 298,000 km | 3 | ¥1,725,000 | ~$23,217 |
At today's rate of ¥110.46 per A$1: the same estimate as the import calculator. Japanese-built cars are generally duty-free under JAEPA. An estimate, not a quote.
From the federal ROVER register of published approvals (checked 31/08/2026).
| Chassis code | Variant / spec | Build range | SEV approval |
|---|---|---|---|
| ANH10, ANH15, MNH10, MNH15 | ANH15 | 05/2002 – 05/2008 | SEV-000620 |
| ANH10, ANH15, MNH10, MNH15 | MNH10 | 05/2002 – 05/2008 | SEV-000621 |
| ANH10, ANH15, MNH10, MNH15 | MNH15 | 05/2002 – 05/2008 | SEV-000622 |
| ANH10, ANH15, MNH10, MNH15 | ANH10 | 05/2002 – 05/2008 | SEV-000623 |
| AYH30 | Alphard | 07/2019 – 06/2023 | SEV-000743 |
| Chassis code | Variant / spec | Build range | SEV approval |
|---|---|---|---|
| ANH10, ANH15, MNH10, MNH15 | ANH10 | 05/2002 – 10/2008 | SEV-000745 |
| ANH10, ANH15, MNH10, MNH15 | ANH15 | 05/2002 – 10/2008 | SEV-000746 |
| ANH10, ANH15, MNH10, MNH15 | MNH10 | 05/2002 – 10/2008 | SEV-000747 |
| ANH10, ANH15, MNH10, MNH15 | MNH15 | 05/2002 – 10/2008 | SEV-000748 |
| ANH20 | Alphard / Vellfire ANH20 | 01/2008 – 12/2015 | SEV-000759 |
| ANH25 | Alphard / Vellfire ANH25 | 01/2008 – 12/2015 | SEV-000760 |
| GGH20 | Alphard / Vellfire GGH20 | 01/2008 – 12/2015 | SEV-000761 |
| GGH25 | Alphard / Vellfire GGH25 | 01/2008 – 12/2015 | SEV-000762 |
| ATH20 | Alphard / Vellfire ATH20 | 01/2008 – 12/2015 | SEV-000763 |
| AGH30/AGH35/GGH30/GGH35 | Welcab variant only | 01/2015 – 06/2023 | SEV-000765 |
| AYH30/AGH30/AGH35/GGH30/GGH35 | ALL | 01/2015 – 06/2023 | SEV-000924 |
| AGH40 | AGH40 | 06/2023 – No end date | SEV-001066 |
| AAHH40W, AAHH45W, AGH40W, AGH45W, TAHA40W, TAHA45W | Alphard | 06/2023 – No end date | SEV-001088 |
Important pricing and vehicle availability disclaimer
The figures, auction results, specifications and images on this page are for information and feasibility guidance only. They are historical Japanese auction data, compliance estimates and general market benchmarks. Unless a car is marked as in stock at CarStrike, the vehicles described here are custom import sourcing possibilities from licensed Japanese vehicle auctions. Final drive-away costs vary with the exchange rate (JPY/AUD), the hammer price, the condition grade and roadworthy requirements.