TodayGrade: 42021 Toyota Corolla Fielder Hybrid
74,000 km
Starting bid
~ $1,811 AUD
The Toyota Corolla, particularly the E170 and E210 generations, offers a refined blend of efficiency and durability ideal for Australian conditions.
The Toyota Corolla, particularly the E170 and E210 generations, offers a refined blend of efficiency and durability ideal for Australian conditions. Factory options often include the 2ZR-FBE or 2NZ-FE engines paired with CVT or 6-speed automatic transmissions, delivering smooth, linear power delivery. Enthusiasts value the chassis rigidity and predictable steering feedback, especially in GR Sport trims featuring upgraded dampers and limited-slip differentials. The interior emphasizes practicality with high-quality materials and intuitive ergonomics. As a JDM import, the Corolla benefits from meticulous maintenance records and lower mileage, ensuring long-term reliability. Its compact dimensions make it agile in urban settings, while the robust underbody protection resists corrosion. The vehicle’s widespread availability of aftermarket parts further enhances its appeal for owners seeking customization without compromising daily usability.
AI-generated insights
The 2ZR-FBE engine features a dual VVT-i system that optimizes torque output across the rev range, improving fuel efficiency and responsiveness without sacrificing durability.
Factory-installed GR Sport suspension components, including stiffer bushings and tuned dampers, provide superior body control and reduced roll compared to standard trims.
The CVT transmission in later models incorporates a torque converter lock-up clutch, enhancing acceleration feel and reducing heat buildup during sustained highway driving.
Upcoming lots at the Japanese auction houses.
TodayGrade: 474,000 km
Starting bid
~ $1,811 AUD
TodayGrade: R58,000 km
Starting bid
~ $1,811 AUD
TodayGrade: 474,000 km
Starting bid
~ $1,811 AUD
TomorrowGrade: 484,000 km
Starting bid
~ $3,621 AUD
From 2,166 Japanese auction results for 2019–2023 models. Prices in Japan are FOB: the auction price plus the Japanese-side costs to the port. Landed estimates at ¥110.46 per A$1; past results, not a quote.
Resale: the Corolla Touring Wagon holds its value better than most models in our auction data — each older model year sells for about 2.8% less.
| Model year | Results | Median in Japan | Est. landed (AUD) |
|---|---|---|---|
| 2023 | 44 | ¥1,867,000 | ~$24,502 |
| 2022 | 423 | ¥1,418,000 | ~$20,437 |
| 2021 | 699 | ¥1,210,000 | ~$18,554 |
| 2020 | 750 | ¥1,009,000 | ~$16,735 |
| 2019 | 250 | ¥1,266,000 | ~$19,061 |
| Year / variant | Km | Grade | Price in Japan | Est. landed (AUD) |
|---|---|---|---|---|
| 2023 COROLLA AXIO 2WD · 1,500cc · AT | 13,000 km | 4 | ¥2,583,000 | ~$30,984 |
| 2023 COROLLA AXIO HYBRID EX · 1,500cc · AT | 16,000 km | 4.5 | ¥1,870,000 | ~$24,529 |
| 2023 COROLLA FIELDER HYBRID EX · 1,500cc · AT | 35,000 km | R | ¥1,095,000 | ~$17,513 |
| 2022 COROLLA TOURING HV WXB 50 · 1,800cc · AT | 38,000 km | 5 | ¥2,375,000 | ~$29,101 |
| 2022 COROLLA TOURING HYBRID G-X PLUS · 1,800cc · AT | 61,000 km | 4.5 | ¥1,418,000 | ~$20,437 |
| 2022 COROLLA FIELDER HYBRID EX · 1,500cc · AT | 110,000 km | — | ¥549,000 | ~$12,570 |
| 2021 COROLLA TOURING HYBRID BLUE · 1,800cc · AT | 19,000 km | 4.5 | ¥2,228,000 | ~$27,770 |
| 2021 COROLLA TOURING HYBRID G-X · 1,800cc · AT | 75,000 km | 4 | ¥1,210,000 | ~$18,554 |
| 2021 COROLLA FIELDER HYBRID EX · 1,500cc · AT | 202,000 km | RA | ¥346,000 | ~$10,732 |
| 2020 COROLLA TOURING HYBRID BLUE · 1,800cc · AT | 30,000 km | 4.5 | ¥2,152,000 | ~$27,082 |
| 2020 COROLLA TOURING HYBRID G-X · 1,800cc · AT | 122,000 km | 3.5 | ¥1,009,000 | ~$16,735 |
| 2020 COROLLA FIELDER HYBRID EX · 1,500cc · AT | 221,000 km | 3.5 | ¥445,000 | ~$11,629 |
At today's rate of ¥110.46 per A$1: the same estimate as the import calculator. Japanese-built cars are generally duty-free under JAEPA. An estimate, not a quote.
From the federal ROVER register of published approvals (checked 31/08/2026).
| Chassis code | Variant / spec | Build range | SEV approval |
|---|---|---|---|
| ZWE211W, ZWE219W | ALL | 09/2019 – No end date | SEV-000643 |
| 210 series | E-Four Hybrid | 09/2019 – No end date | SEV-000681 |
| NKE165 | Corolla Fielder | 10/2020 – No end date | SEV-000730 |
| NKE165 | Corolla Axio | 10/2020 – No end date | SEV-000731 |
| ZWE214, ZWE215 | Sedan AWD variants only | 09/2019 – No end date | SEV-000812 |
Important pricing and vehicle availability disclaimer
The figures, auction results, specifications and images on this page are for information and feasibility guidance only. They are historical Japanese auction data, compliance estimates and general market benchmarks. Unless a car is marked as in stock at CarStrike, the vehicles described here are custom import sourcing possibilities from licensed Japanese vehicle auctions. Final drive-away costs vary with the exchange rate (JPY/AUD), the hammer price, the condition grade and roadworthy requirements.