TodayGrade: 3.52023 Toyota Crown Crossover
18,000 km
Starting bid
~ $23,357 AUD
The Toyota Crown Crossover (S230 series) redefines the executive sedan segment by adopting a unibody crossover architecture, delivering a higher ride height and improved approach angles without sacrificing the refined, rear-biased weight distribution of its…
The Toyota Crown Crossover (S230 series) redefines the executive sedan segment by adopting a unibody crossover architecture, delivering a higher ride height and improved approach angles without sacrificing the refined, rear-biased weight distribution of its predecessor. Powered by the 2.5L A25A-FXS 2.5L Dynamic Force hybrid or the 2.4L 2.4T turbocharged hybrid, it utilizes a 10-speed Direct Shift-CVT for seamless power delivery. Factory options include the Z Edition’s 21-inch wheels, JBL premium audio, and the G Edition’s sport-tuned suspension. Enthusiasts value its direct steering feel, derived from the TNGA-K platform, and its sophisticated multi-link rear suspension, which offers superior body control over the previous multi-link setup. The vehicle’s aerodynamic efficiency and low center of gravity ensure a composed highway cruise, while the available E-Four all-wheel-drive system provides exceptional traction in variable Australian conditions, making it a sophisticated alternative to traditional luxury sedans.
AI-generated insights
The 2.5L Dynamic Force hybrid engine (A25A-FXS) features a 41% thermal efficiency rating and a robust 10-speed Direct Shift-CVT, offering significantly better fuel economy and smoother low-end torque delivery compared to the older 8-speed automatic found in previous Crown generations.
The unibody construction with a high-rigidity floor and double-wishbone rear suspension provides superior handling dynamics and reduced NVH (Noise, Vibration, and Harshness) levels, effectively eliminating the floaty feel associated with traditional long-wheelbase sedans while maintaining executive comfort.
The vehicle is equipped with Toyota’s latest TSS 3.0 safety suite, including Pre-Collision System with pedestrian detection, Lane Tracing Assist, and Dynamic Radar Cruise Control, which are factory-standard on most JDM trims, providing a significant safety advantage over older imported vehicles.
Upcoming lots at the Japanese auction houses.
TodayGrade: 3.518,000 km
Starting bid
~ $23,357 AUD
TomorrowGrade: 438,000 km
Starting bid
~ $20,822 AUD
TomorrowGrade: 442,000 km
Starting bid
~ $9 AUD
TomorrowGrade: 512,000 km
Starting bid
~ $9 AUD
From 500 Japanese auction results for 2022–2023 models. Prices in Japan are FOB: the auction price plus the Japanese-side costs to the port. Landed estimates at ¥110.46 per A$1; past results, not a quote.
| Model year | Results | Median in Japan | Est. landed (AUD) |
|---|---|---|---|
| 2023 | 250 | ¥3,999,000 | ~$43,803 |
| 2022 | 250 | ¥4,078,000 | ~$44,518 |
| Year / variant | Km | Grade | Price in Japan | Est. landed (AUD) |
|---|---|---|---|---|
| 2023 CROWN CROSSOVER 4WD RS AD VAN ʎ · 2,400cc · AT | 3,000 km | 4.5 | ¥5,331,000 | ~$55,862 |
| 2023 CROWN CROSSOVER G ADVANCED LEATHER - · 2,500cc · AT | 4,000 km | 5 | ¥4,367,000 | ~$47,135 |
| 2023 CROWN CROSSOVER G ADVANCED LEATHER - · 2,500cc · AT | 18,000 km | 5 | ¥4,103,000 | ~$44,745 |
| 2023 CROWN CROSSOVER G ADVANCED LEATHER - PACKAGE · 2,500cc · AT | 12,000 km | 5 | ¥3,917,000 | ~$43,061 |
| 2023 CROWN CROSSOVER G ADVANCED LEATHER - 4WD · 2,500cc · AT | 34,000 km | 4.5 | ¥3,633,000 | ~$40,490 |
| 2023 CROWN CROSSOVER G ADVANCED LEATHER - · 2,500cc · AT | 56,000 km | R | ¥2,123,000 | ~$26,820 |
| 2022 CROEN CROSSOVER 4WD RS AD VAN · 2,400cc · AT | 2,000 km | 5 | ¥5,205,000 | ~$54,721 |
| 2022 CROWN CROSSOVER G ADVANCED LEATHER - · 2,500cc · AT | 18,000 km | 5 | ¥4,494,000 | ~$48,284 |
| 2022 CROWN CROSSOVER G ADVANCED LEATHER - · 2,500cc · AT | 11,000 km | 5 | ¥4,205,000 | ~$45,668 |
| 2022 CROWN CROSSOVER G ADVANCED LEATHER -P 4WD · 2,500cc · AT | 11,000 km | 4.5 | ¥4,001,000 | ~$43,821 |
| 2022 CROWN CROSSOVER G ADVANCED 4WD · 2,500cc · AT | 20,000 km | 4.5 | ¥3,737,000 | ~$41,431 |
| 2022 CROWN CROSSOVER G ADVANCED LEATHER - · 2,500cc · AT | 44,000 km | R | ¥2,196,000 | ~$27,480 |
At today's rate of ¥110.46 per A$1: the same estimate as the import calculator. Japanese-built cars are generally duty-free under JAEPA. An estimate, not a quote.
From the federal ROVER register of published approvals (checked 31/08/2026).
| Chassis code | Variant / spec | Build range | SEV approval |
|---|---|---|---|
| AZSH32 | AZSH32 HYBRID | 11/2023 – No end date | SEV-000602 |
| S18 | GRS182 | 01/2004 – 12/2009 | SEV-000696 |
| S18 | GRS183 | 01/2004 – 12/2009 | SEV-000697 |
| S18 | GRS184 | 01/2004 – 12/2009 | SEV-000698 |
| S18 | UZS186 | 01/2004 – 12/2009 | SEV-000699 |
| Chassis code | Variant / spec | Build range | SEV approval |
|---|---|---|---|
| S18 | UZS187 | 01/2004 – 12/2009 | SEV-000700 |
| S21 | GRS214 | 12/2012 – 04/2018 | SEV-000721 |
| S21 | GWS214 | 12/2012 – 04/2018 | SEV-000722 |
| S20 | GRS202 | 02/2008 – 07/2013 | SEV-000723 |
| S20 | GRS203 | 02/2008 – 07/2013 | SEV-000724 |
| S20 | GRS204 | 02/2008 – 07/2013 | SEV-000725 |
| S20 | GWS204 | 02/2008 – 07/2013 | SEV-000726 |
| S20 | URS206 | 02/2008 – 07/2013 | SEV-000727 |
| S20 | UZS207 | 02/2008 – 07/2013 | SEV-000728 |
| S17 | JZS171 | 01/1999 – 12/2003 | SEV-000831 |
| S17 | JZS171 | 01/1999 – 12/2004 | SEV-000832 |
| UZS171 | UZS171 | 01/1999 – 12/2004 | SEV-000833 |
| TZSH35 | ALL | 09/2022 – No end date | SEV-001047 |
| GWS224 | GWS224 | 06/2018 – 07/2022 | SEV-001058 |
Important pricing and vehicle availability disclaimer
The figures, auction results, specifications and images on this page are for information and feasibility guidance only. They are historical Japanese auction data, compliance estimates and general market benchmarks. Unless a car is marked as in stock at CarStrike, the vehicles described here are custom import sourcing possibilities from licensed Japanese vehicle auctions. Final drive-away costs vary with the exchange rate (JPY/AUD), the hammer price, the condition grade and roadworthy requirements.