TodayGrade: 52026 Toyota Crown Sport
1,000 km
Starting bid
~ $33,569 AUD
The Toyota Crown Sport (S210 series) represents a significant departure from traditional sedan dynamics, utilizing a rear-biased multi-link suspension and optional 4WD to deliver a composed, executive driving experience.
The Toyota Crown Sport (S210 series) represents a significant departure from traditional sedan dynamics, utilizing a rear-biased multi-link suspension and optional 4WD to deliver a composed, executive driving experience. Powered primarily by the 2.5L Dynamic Force 4-cylinder or the 2.4T hybrid, it prioritizes NVH refinement over raw sportiness. Factory options include the Z Edition’s unique 20-inch wheels, JBL audio, and advanced TSS 3.0 safety suites. Enthusiasts value its robust build quality and the availability of the 10-speed automatic transmission, which offers smoother shifts than previous units. As a JDM import, it offers access to specific trim levels like the Royal or Athlete, featuring distinct interior materials and exterior styling cues unavailable in global markets, making it a niche choice for those seeking a premium, tech-laden alternative to European sedans.
AI-generated insights
The 2.4T hybrid powertrain delivers 230kW combined output with exceptional fuel efficiency, leveraging a 10-speed direct-shift automatic that provides seamless power delivery without the lag associated with traditional CVTs.
The chassis utilizes a rear multi-link suspension with adaptive variable suspension (AVS) on higher trims, offering superior body control and ride isolation compared to the MacPherson strut front setup found in many competitors.
JDM-specific Royal and Athlete trims include exclusive interior materials, such as semi-aniline leather and unique wood veneers, along with a 12.3-inch digital instrument cluster and 14-inch central display that are often omitted or downgraded in international exports.
Upcoming lots at the Japanese auction houses.
TodayGrade: 51,000 km
Starting bid
~ $33,569 AUD
TodayGrade: 51,000 km
Starting bid
~ $33,569 AUD
TomorrowGrade: RA10,000 km
Starting bid
~ $26,978 AUD
TomorrowGrade: 4.515,000 km
Starting bid
~ $34,402 AUD
From 75 Japanese auction results for 2023 models. Prices in Japan are FOB: the auction price plus the Japanese-side costs to the port. Landed estimates at ¥110.46 per A$1; past results, not a quote.
| Year / variant | Km | Grade | Price in Japan | Est. landed (AUD) |
|---|---|---|---|---|
| 2023 CROWN SPORT Z 4WD · 2,500cc · AT | 15,000 km | 5 | ¥5,738,000 | ~$59,546 |
| 2023 CROWN SPORT Z 4WD · 2,500cc · AT | 2,000 km | 5 | ¥5,532,000 | ~$57,681 |
| 2023 CROWN SPORT HYBRID Z · 2,500cc · AT | 13,000 km | 4.5 | ¥5,474,000 | ~$57,156 |
| 2023 CROWN SPORT Z HEV 4WD · 2,500cc · AT | 14,000 km | 4.5 | ¥5,395,000 | ~$56,441 |
| 2023 CROWN SPORT Z 4WD · 2,500cc · AT | 0 km | 5 | ¥5,349,000 | ~$56,025 |
| 2023 CROWN SPORT Z 4WD · 2,500cc · AT | 6,000 km | 3.5 | ¥5,268,000 | ~$55,291 |
| 2023 CROWN SPORT Z 4WD · 2,500cc · AT | 2,000 km | 5 | ¥5,213,000 | ~$54,794 |
| 2023 CROWN SPORT Z 4WD · 2,500cc · AT | 1,000 km | 6 | ¥5,064,000 | ~$53,445 |
| 2023 CROWN SPORT Z 4WD · 2,500cc · AT | 8,000 km | 5 | ¥4,970,000 | ~$52,594 |
| 2023 CROWN SPORT Z 4WD · 2,500cc · AT | 1,000 km | 5 | ¥4,813,000 | ~$51,172 |
| 2023 CROWN SPORT Z · 2,500cc · AT | 1,000 km | 4 | ¥4,681,000 | ~$49,977 |
| 2023 CROWN SPORT Z 4WD · 2,500cc · AT | 1,000 km | — | ¥3,391,000 | ~$38,299 |
At today's rate of ¥110.46 per A$1: the same estimate as the import calculator. Japanese-built cars are generally duty-free under JAEPA. An estimate, not a quote.
From the federal ROVER register of published approvals (checked 31/08/2026).
| Chassis code | Variant / spec | Build range | SEV approval |
|---|---|---|---|
| AZSH36 AZSH37 | Crown Sport PHEV / HEV | 10/2023 – No end date | SEV-000587 |
| AZSH32 | AZSH32 HYBRID | 11/2023 – No end date | SEV-000602 |
| S18 | GRS182 | 01/2004 – 12/2009 | SEV-000696 |
| S18 | GRS183 | 01/2004 – 12/2009 | SEV-000697 |
| S18 | GRS184 | 01/2004 – 12/2009 | SEV-000698 |
| Chassis code | Variant / spec | Build range | SEV approval |
|---|---|---|---|
| S18 | UZS186 | 01/2004 – 12/2009 | SEV-000699 |
| S18 | UZS187 | 01/2004 – 12/2009 | SEV-000700 |
| S21 | GRS214 | 12/2012 – 04/2018 | SEV-000721 |
| S21 | GWS214 | 12/2012 – 04/2018 | SEV-000722 |
| S20 | GRS202 | 02/2008 – 07/2013 | SEV-000723 |
| S20 | GRS203 | 02/2008 – 07/2013 | SEV-000724 |
| S20 | GRS204 | 02/2008 – 07/2013 | SEV-000725 |
| S20 | GWS204 | 02/2008 – 07/2013 | SEV-000726 |
| S20 | URS206 | 02/2008 – 07/2013 | SEV-000727 |
| S20 | UZS207 | 02/2008 – 07/2013 | SEV-000728 |
| S17 | JZS171 | 01/1999 – 12/2003 | SEV-000831 |
| S17 | JZS171 | 01/1999 – 12/2004 | SEV-000832 |
| UZS171 | UZS171 | 01/1999 – 12/2004 | SEV-000833 |
| GWS224 | GWS224 | 06/2018 – 07/2022 | SEV-001058 |
Important pricing and vehicle availability disclaimer
The figures, auction results, specifications and images on this page are for information and feasibility guidance only. They are historical Japanese auction data, compliance estimates and general market benchmarks. Unless a car is marked as in stock at CarStrike, the vehicles described here are custom import sourcing possibilities from licensed Japanese vehicle auctions. Final drive-away costs vary with the exchange rate (JPY/AUD), the hammer price, the condition grade and roadworthy requirements.